Examination Schedule
- Date-Sheet for Class X & XII (Regular & Private) Annual Examination 2019
- Revised Date Sheet ( Regular & Private ) Class X / XII Compartment Examinations Schedule 2016, Jamia Sr. Sec. School / S. A. H. Sr. Sec. School
- Date-Sheet of Class X and Class XII Annual Examination 2016 (Regular/Private)
Annual Examination Date Sheet 2012-2013
Practical exam Schedule 2012-2013
Weekly Test Schedule 2012 - 2013
| Class | Subjects | Cycle I | Cycle II | Cycle III |
|---|---|---|---|---|
| Class IX & XI | ||||
| IX | Ele Urdu / Hindi B | 6.8.12 | 5.11.12 | 14.1.13 |
| XI | Phy. / B.St/ Hist. / Soc./ Arabic | |||
| IX | Adv. Urdu/ Hindi A | 13.8.12 | 16.11.12 | 21.1.13 |
| XI | Chem/ Acc./ Pol.Sc/Geog | |||
| IX | Social Std. | 24.8.12 | 19.11.12 | 28.1.13 |
| XI | English | |||
| IX | Maths | 27.8.12 | 26.11.12 | 4.2.13 |
| XI | Maths | |||
| IX | Science | 3.9.12 | 3.12.12 | 11.2.13 |
| XI | Comp Sc/ H.L./U.L./ MM WT | |||
| IX | English | 10.9.12 | 10.12.12 | 15.2.13 |
| XI | ------ | |||
| IX | English | 17.9.12 | 17.12.12 | 18.2.13 |
| XI | Eco. / Fine Arts | |||
| Class X & XII | ||||
| X | English | 30.4.12 | 6.8.12 | 5.11.12 |
| XII | English | |||
| X | Maths | 7.5.12 | 13.8.12 | 16.11.12 |
| XII | Maths | |||
| X | Science | 19.7.12 (revised) | 24.8.12 | 19.11.12 |
| XII | Physics/ B. St. | |||
| X | Social St. | 26.7.12 (revised) | 27.8.12 | 26.11.12 |
| XII | Chem / Acc. /Pol Sc/ Geog | |||
| X | Adv. Urdu/ Hindi B | 16.7.12 | 3.9.12 | 3.12.12 |
| XII | Computer Sc./Eco/ Fine Arts | |||
| X | Elem. Urdu / Hindi A | 23.7.12 | 10.9.12 | 10.12.12 |
| XII | Bio./ Hist. / Soc. / Arabic | |||
| X | ------ | 30.7.12 | 17.9.12 | 17.12.12 |
| XII | Hindi Lit/ Urdu Lit/ MM WT | |||


