E-Governance
| S.No. | Item | Disclosure Details |
| 4 | E-Governance | |
| 4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011-IR dt. 15.4.2013] | |
| 4.1.1 | Hindi | Click here to view the details |
| 4.1.2 | English | |
| 4.1.3 | Vernacular/ Local Language | |
| 4.2 | When was the information Manual/Handbook last updated?[F No. 1/6/2011-IR dt 15.4.2013] | |
| 4.2.1 | Last date of Annual updation | Click here to view the details |
| 4.3 | Information available in electronic form[Section 4(1)(b)(xiv)] | |
| 4.3.1 | Details of information available in electronic form | Suo Moto Disclosure University Website |
| 4.3.2 | Name/ title of the document/record/ other information | Click hereto view the various documents |
| 4.3.3 | Location where available | Few more Academics related links are : Academics Dashboard Examinations Office of the Controller of Examinations NEP Undergraduate Programmes School Dashboard University Library Centre for Distance & Online Education |
| 4.4 | Particulars of facilities available to citizen for obtaining information[Section 4(1)(b)(xv)] | |
| 4.4.1 | Name & location of the facility | Jamia Millia Islamia, Jamia Nagar, New Delhi - 110025 |
| 4.4.2 | Details of information made available | JAMIA MILLIA ISLAMIA Suo Moto Disclosure Click hereto view the details |
| 4.4.3 | Working hours of the facility | 9.30 AM – 5.30 PM, Lunch Hours : 1 PM – 2 PM |
| 4.4.4 | Contact person & contact details (Phone, fax, email) | +91(11)26981717, 26984617, 26984658, 26988044, 26987183, +91(11)2698 0229 Names-Of-CPIO-&-FAA |
| 4.5 | Such other information as may be prescribed under Section 4(i) (b)(xvii) | |
| 4.5.1 | Grievance redressal mechanism | Right to Information Act Internal Complaints Committee Vigilance Corner Helpline (Chief Proctor Office) Equal Opportunity Cell |
| 4.5.2 | List of completed schemes/ projects/ Programmes | Annexure-4-2025-26 |
| 4.5.3 | List of schemes/ projects/ programme underway | Annexure-4-2025-26 |
| 4.5.4 | Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | Annexure-13-2025-26 |
| 4.5.5 | Annual Report | Annual report-2025-26 |
| 4.5.6 | Frequently Asked Question (FAQs) | FAQ Examinations-FAQ CDOE-FAQ |
| 4.5.7 | Any other information such as - (a) Citizen’s Charter, (b) Six monthly reports on the performance against the benchmarks set in the Citizen’s Charter | Annexure-8 |
| 4.6 | Receipt & Disposal of RTI applications & appeals [F.No 1/6/2011-IR dt. 15.04.2013] | |
| 4.6.1 | Details of applications received and disposed | Annexure-5-2025-26 |
| 4.6.2 | Details of appeals received and orders issued | Annexure-5-2025-26 |
| 4.7 | Replies to questions asked in the Parliament[Section 4(1)(b)(xvii)] | |
| 4.7.1 | Details of questions asked and replies given | Annexure-6.1-2025-26 Annexure-6.2-2025-26 Annexure-6.3-2025-26 Annexure-6.4-2025-26 |


